Conseils en financement immobilier

Taux d’intérêts hypothécaires pour appartement, villa et immeuble résidentiel.
Taux valables au 03.02.2012
| Type de taux | excellent | très bon | bon | |
|---|---|---|---|---|
| Construction | 1.05% net | 1.80% | 2.25% | |
| Variable | 1.90% | 2.50% | 2.625% | |
| Libor 3 mois | 0.67% | 0.87% | 1.07% | |
| 1 an | 0.95% | 1.15% | 1.35% | |
| 2 ans | 0.90% | 1.10% | 1.30% | |
| 3 ans | 0.95% | 1.15% | 1.35% | |
| 4 ans | 1.00% | 1.20% | 1.40% | |
| 5 ans | 1.09% | 1.29% | 1.49% | |
| 6 ans | 1.23% | 1.43% | 1.63% | |
| 7 ans | 1.36% | 1.56% | 1.76% | |
| 8 ans | 1.47% | 1.67% | 1.87% | |
| 9 ans | 1.59% | 1.79% | 1.99% | |
| 10 ans | 1.69% | 1.89% | 2.09% | |
| 15 ans | 1.99% | 2.19% | 2.39% | |
| 20 ans | 2.75% | 2.85% | 2.95% | |
Bien plus qu’un excellent taux !