Conseils en financement immobilier

Taux d’intérêts hypothécaires pour appartement, villa et immeuble résidentiel.
Taux valables au 08.09.2010
| Type de taux | excellent | très bon | bon | |
|---|---|---|---|---|
| Construction | 1.14% net | 1.80% | 2.25% | |
| Variable | 2.30% | 2.50% | 2.625% | |
| Libor 3 mois | 0.77% | 0.97% | 1.17% | |
| 1 an | 1.11% | 1.31% | 1.51% | |
| 2 ans | 1.10% | 1.30% | 1.50% | |
| 3 ans | 1.33% | 1.53% | 1.73% | |
| 4 ans | 1.53% | 1.73% | 1.93% | |
| 5 ans | 1.71% | 1.91% | 2.11% | |
| 6 ans | 1.84% | 2.04% | 2.24% | |
| 7 ans | 1.96% | 2.16% | 2.36% | |
| 8 ans | 2.06% | 2.26% | 2.46% | |
| 9 ans | 2.14% | 2.34% | 2.54% | |
| 10 ans | 2.22% | 2.42% | 2.62% | |
| 15 ans | 2.43% | 2.63% | 2.83% | |
| 20 ans | 2.90% | 3.00% | 3.10% | |
Bien plus qu’un excellent taux !