Access refused
The page has not been correctly displayed, for the following reasons:
- the page does not exist
- incorrect password or username
- your access has not yet been activated
- your session has been terminated
- security breach
Property Advice and Finance

Mortgage interest rates for the value of your apartment/flat,your villa/house, your residential rental building.
Rates valid as at 08.09.2010
| Type of rate | excellent | very good | good | |
|---|---|---|---|---|
| Construction | 1.14% net | 1.80% | 2.25% | |
| Variable | 2.30% | 2.50% | 2.625% | |
| 3 months Libor | 0.77% | 0.97% | 1.17% | |
| 1 year | 1.11% | 1.31% | 1.51% | |
| 2 years | 1.10% | 1.30% | 1.50% | |
| 3 years | 1.33% | 1.53% | 1.73% | |
| 4 years | 1.53% | 1.73% | 1.93% | |
| 5 years | 1.71% | 1.91% | 2.11% | |
| 6 years | 1.84% | 2.04% | 2.24% | |
| 7 years | 1.96% | 2.16% | 2.36% | |
| 8 years | 2.06% | 2.26% | 2.46% | |
| 9 years | 2.14% | 2.34% | 2.54% | |
| 10 years | 2.22% | 2.42% | 2.62% | |
| 15 years | 2.43% | 2.63% | 2.83% | |
| 20 years | 2.90% | 3.00% | 3.10% | |
Much more than an excellent rate!
The page has not been correctly displayed, for the following reasons: